麻豆免费高清无砖码区

Undergraduate in-state tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025
  • Summer 2025
Fall 2024 and Spring 2025
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees
1 $440.00 ($116.00) $324.00 $72.75 $396.75
2 $880.00 ($232.00) $648.00 $145.50 $793.50
3 $1,320.00 ($348.00) $972.00 $218.25 $1,190.25
4 $1,760.00 ($464.00) $1,296.00 $291.00 $1,587.00
5 $2,200.00 ($580.00) $1,620.00 $363.75 $1,983.75
6 $2,640.00 ($696.00) $1,944.00 $436.50 $2,380.50
7 $3,080.00 ($812.00) $2,268.00 $509.25 $2,777.25
8 $3,520.00 ($928.00) $2,592.00 $582.00 $3,174.00
9 $3,960.00 ($1,044.00) $2,916.00 $654.75 $3,570.75
10 $4,400.00 ($1,160.00) $3,240.00 $727.50 $3,967.50
11 $4,840.00 ($1,276.00) $3,564.00 $800.25 $4,364.25
12 $5,280.00 ($1,392.00) $3,888.00 $873.00 $4,761.00
13 $5,396.00 ($1,508.00) $3,888.00 $945.75 $4,833.75
14 $5,512.00 ($1,624.00) $3,888.00 $1,018.50 $4,906.50
15 $5,628.00 ($1,740.00) $3,888.00 $1,091.25 $4,979.25
16 $5,744.00 ($1,856.00) $3,888.00 $1,164.00 $5,052.00
17 $5,860.00 ($1,972.00) $3,888.00 $1,236.75 $5,124.75
18 $5,976.00 ($2,088.00) $3,888.00 $1,309.50 $5,197.50
19 $6,416.00 ($2,204.00) $4,212.00 $1,309.50 $5,521.50
20 $6,856.00 ($2,320.00) $4,536.00 $1,309.50 $5,845.50

*Residents must apply for the College Opportunity Fund stipend and authorize that it be used at Fort Lewis College.

**Student’s share of tuition does not increase between 12-18 credit hours for the Fall and Spring term.

***Mandatory student fees capped at 18 credit hours.

Summer 2025
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition  Mandatory Student Fees **   Total Tuition & Fees  Registered Credit Hours
1  $440.00 ($116.00) $324.00 $72.75 $396.75 1
2  $880.00 ($232.00) $648.00 $145.50 $793.50 2
3  $1,320.00 ($348.00) $972.00 $218.25 $1,190.25 3
4  $1,760.00 ($464.00) $1,296.00 $291.00 $1,587.00 4
5  $2,200.00 ($580.00) $1,620.00 $363.75 $1,983.75 5
6  $2,640.00 ($696.00) $1,944.00 $436.50 $2,380.50 6
7  $3,080.00 ($812.00) $2,268.00 $509.25 $2,777.25 7
8  $3,520.00 ($928.00) $2,592.00 $582.00 $3,174.00 8
9  $3,960.00 ($1,044.00) $2,916.00 $654.75 $3,570.75 9
10  $4,400.00 ($1,160.00) $3,240.00 $727.50 $3,967.50 10
11  $4,840.00 ($1,276.00) $3,564.00 $800.25 $4,364.25 11
12  $5,280.00 ($1,392.00) $3,888.00 $873.00 $4,761.00 12
13  $5,720.00 ($1,508.00) $4,212.00 $945.75 $5,157.75 13
14  $6,160.00 ($1,624.00) $4,536.00 $1,018.50 $5,554.50 14
15  $6,600.00 ($1,740.00) $4,860.00 $1,091.25 $5,951.25 15
16  $7,040.00 ($1,856.00) $5,184.00 $1,164.00 $6,348.00 16
17  $7,480.00 ($1,972.00) $5,508.00 $1,164.00 $6,672.00 17
18  $7,920.00 ($2,088.00) $5,832.00 $1,164.00 $6,996.00 18
19  $8,360.00 ($2,204.00) $6,156.00 $1,164.00 $7,320.00 19
20  $8,800.00 ($2,320.00) $6,480.00 $1,164.00 $7,644.00 20

*Residents must apply for the College Opprotunity Fund Stipend and authorize that it be used.

**Credit Hour Based Fees capped at 16 credit hours. 

 


Determine your total cost of attendance with the Cost of Attendance budget

Undergraduate student fees breakdown

Mandatory student fees
Course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday